BROOM'S & FLOOR SCRAPER'S
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 621032 | BRUSH CONCRETE FINISH 24" | 11.29 | / EA | |||||
| 621038 | BRUSH CONCRETE FINISH GREEN 24" | 14.99 | / EA | |||||
| 621040 | BRUSH CONCRETE FINISH GREEN 36" | 23.09 | / EA | |||||
| 673018 | 7"ALL PURPOSE BRUSH | 5.99 | / EA | |||||
| 674004 | 24"HEAVY DUTY BROOM W/BRACE | 35.00 | / EA | |||||
| 674014 | 24"GARAGE BROOM W/BRACE | 26.00 | / EA | |||||
| 674032 | BRUSH COUNTER DUSTER | 6.75 | / EA | |||||
| 674282 | 12"METAL DUST PAN | 6.25 | / EA | |||||
| 674292 | 17"ALUM HEAVY DUTY DUST PAN | 25.59 | / EA | |||||
| 674382 | MIXTUB SMALL 1.5 CU.FT | 12.69 | / EA | |||||
| 674384 | MIXTUB MEDIUM 3.5 CU.FT | 28.49 | / EA | |||||
| 674386 | MIXTUB LARGE 8 CU.FT | 94.49 | / EA | |||||
| 578-N | GREEN BRUSH | 6.19 | / EA | |||||
| BLADE14 | 14" FLOOR SCRAPER BLADE ONLY | 9.89 | / EA | |||||
| BLADE18 | 18" FLOOR SCRAPER BLADE | 12.49 | / EA |
Recently Viewed Products
1" FS XP SHAFTLINER 2'X9'10"
$2,025.09